PRODUCT LIST
DAFENG LIDA COMPRESSED AIR SYSTEMS CO., LTD.
ADD£º14-15 SCIENCE AND TECHNOLOGY INCUBATION PATHBREAKER GARDEN,DAFENG ECONOMIC DEVELOPMENT ZONE,JIANGSU,224100,CHINA
TEL: 0086-13505113487
HA SERIES SCREW COMPRESSORS
  • HAF100-II
  • Henryair® HA SERIES 5-430HP TWO STAGE SCREW AIR ENDS
    Henryair® HAF SEIRES 5-430HP FREQUENCY CONVERSION TWO STAGE SCREW COMPRESSORS
    Henryair® HAP SERIES 5-430HP PERMANENT MAGNETISM FREQUENCY CONVERSION TWO STAGE SCREW COMPRESSORS
    SCREW AIREND HP KW  m³/min @ bar cfm @ psi  m³/min @ bar cfm @ psi  m³/min @ bar cfm @ psi  m³/min @ bar cfm @ psi OUTLET SIZE N.W.(KG) LXWXH(mm)
    HA5-II 5HP  4KW 0.52/7 19/100 0.49/8 18/115 0.44/10 16/145 0.38/12.5 14/180 3/4" 350 KG 800X700X990
    HA7.5-II 7.5HP  5.5KW 0.67/7 24/100 0.63/8 23/115 0.57/10 20/145 0.48/12.5 17/180 3/4" 350 KG 800X700X990
    HA10-II 10HP  7.5KW 1.0/7 35/100 0.88/8 31/115 0.8/10 29/145 0.7/12.5 25/180 3/4" 350 KG 800X700X990
    HA15-II 15HP  11KW 1.4/7 50/100 1.3/8 46/115 1.1/10 39/145 1.0/12.5 35/180 1" 450 KG 810X700X990
    HA20-II 20HP  15KW 2.0/7 71/100 1.9/8 68/115 1.6/10 57/145 1.4/12.5 50/180 1" 470 KG 810X700X990
    HA25-II 25HP  18.5KW 2.5/7 89/100 2.4/8 85/115 2.0/10 71/145 1.8/12.5 64/180 1-1/4" 620 KG 1660X1020X1450
    HA30-II 30HP  22KW 3.0/7 106/100 2.8/8 99/115 2.4/10 85/145 2.1/12.5 75/180 1-1/4" 760 KG 1660X1020X1450
    HA40-II 40HP  30KW 4.0/7 142/100 3.8/8 135/115 3.3/10 117/145 2.9/12.5 103/180 1-1/2" 980 KG 1730X1060X1530
    HA50-II 50HP  37KW 5.0/7 177/100 4.7/8 166/115 4.0/10 142/145 3.6/12.5 128/180 1-1/2" 1080 KG 1730X1060X1530
    HA60-II 60HP  45KW 6.2/7 220/100 5.8/8 205/115 5.0/10 177/145 4.4/12.5 156/180 2"/DN50 1980 KG 2000X1220X1560
    HA75-II 75HP  55KW 7.8/7 311/100 7.3/8 258/115 6.2/10 220/145 5.5/12.5 195/180 2"/DN50 2180 KG 2150X1365X1800
    HA100-II 100HP  75KW 10.5/7 372/100 9.8/8 347/115 8.5/10 301/145 7.5/12.5 266/180 2"/DN50 2280 KG 2150X1365X1800
    HA125-II 125HP  90KW 12.5/7 442/100 11.5/8 407/115 10.0/10 354/145 9.2/12.5 326/180 DN65 3250 KG 2690X1750X1930
    HA150-II 150HP  110KW 16.0/7 566/100 15.0/8 530/115 12.5/10 442/145 11.5/407 508/180 DN65 3390 KG 2690X1750X1930
    HA180-II 180HP  132KW 19.0/7 672/100 18.0/8 636/115 15.0/10 530/145 13.5/12.5 477/180 DN80 3850 KG 3000X1750X2090
    HA215-II 215HP  160KW 23.0/7 813/100 21.5/8 760/115 18.0/10 636/145 16.5/12.5 583/180 DN80 4080 KG 3180X1750X2290
    HA275-II 275HP  200KW 31.0/7 1069/100 28.0/8 990/115 23.0/10 813/145 21.0/12.5 742/180 DN80 3920 KG 3200X2050X2290
    HA340-II 340HP  250KW 39.0/7 1378/100 36.0/8 1272/115 30.0/10 1060/145 26.0/12.5 919/180 DN100 3950 KG 4020X2130X2290
    HA430-II 430HP  315KW 49.0/7 1732/100 45.0/8 1590/115 37.0/10 1308/145 33.5/12.5 1184/180 DN125 7800 KG 4020X2130X2290
HOME ABOUT US PRODUCTS NEWS CONTACT
Copyright 2006 All Right Reservde DAFENG LIDA COMPRESSED AIR SYSTEMS CO., LTD.
TEL: 0086-13505113487 E-MAIL:DFLIDACAS@vip.163.com ËÕICP±¸12005687ºÅ-1
ADD£º14-15 SCIENCE AND TECHNOLOGY INCUBATION PATHBREAKER GARDEN,DAFENG ECONOMIC DEVELOPMENT ZONE,JIANGSU,224100,CHINA