PRODUCT LIST
DAFENG LIDA COMPRESSED AIR SYSTEMS CO., LTD.
ADD£º14-15 SCIENCE AND TECHNOLOGY INCUBATION PATHBREAKER GARDEN,DAFENG ECONOMIC DEVELOPMENT ZONE,JIANGSU,224100,CHINA
TEL: 0086-13505113487
HA SERIES SCREW COMPRESSORS
  • SLD-20NF
  • Henryair® SLD SERIES COMPRESSED AIR DRYERS
    MODEL HP KW PHASE  m³/min  cfm REFRIGERANT OUTLET SIZE N.W.(KG) LXWXH(mm) COOLING WAY DEW POINT WORK PRESSURE  AMBIENT TEMP INLET TEMP ULTRAFILTER AUTOMATIC DRAINER 
    SLD-0.5NF 0.35 0.25 1 0.8  28.3 R134a 1/2" 20 KG 420X380X470 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-001 AD402
    SLD-01NF 0.35 0.25 1 1.2  42.4 R134a 3/4" 33 KG 420X380X470 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-001 AD402
    SLD-02NF 0.5 0.35 1 2.4  84.8 R134a 3/4" 40 KG 450X480X550 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-002 AD402
    SLD-03NF 0.82 0.6 1 3.6  127.2 R410a 1-1/4" 65 KG 560X460X555 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-003 AD402
    SLD-06NF 1.5 1.05 1 6.5  229.7 R410a 1-1/4" 98 KG 810X680X713 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-006 AD402
    SLD-08NF 1.7 1.25 1 8.5  330.4 R410a 2" 102 KG 820X680X720 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   S0Y-008 AD402
    SLD-10NF 2.1 1.55 1 11.0  388.7 R410a 2" 125 KG 1000X710X800 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-010 AD402
    SLD-12NF 3.1 2.3 3 13.5  477 R410a 2" 170 KG 1150X810X890 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-012 AD402
    SLD-15NF 3.1 2.3 3 16.0  565.4 R410a DN65 180 KG  1150X820X890 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-015 AD402
    SLD-20NF 5.7 4.2 3 23.0  812.7 R410a DN80 280 KG 1330X890X890 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-020 AD402
    SLD-25NF 7 5.2 3 27.0  954 R410a DN80 370 KG 1500X1200X1070 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-025 AD402
    SLD-30NF 7 5.2 3 33.0  1166.1 R410a DN100 380 KG 1500X1200X1080 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-030 AD402
    SLD-40NF 10 7.5 3 42.0  1484.1 R410a DN100 560 KG 1800X1500X1200 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   S0Y-040 AD402
    SLD-60NF 17.1 12.6 3 65.0  2296.8 R410a DN125 1010 KG 2100X1500X1550 AIR  2-10 ¡ãC 7-10BAR(100-145PSI) ¡Ü 40 ¡ãC   ¡Ü 45 ¡ãC   SOY-060 AD402
HOME ABOUT US PRODUCTS NEWS CONTACT
Copyright 2006 All Right Reservde DAFENG LIDA COMPRESSED AIR SYSTEMS CO., LTD.
TEL: 0086-13505113487 E-MAIL:DFLIDACAS@vip.163.com ËÕICP±¸12005687ºÅ-1
ADD£º14-15 SCIENCE AND TECHNOLOGY INCUBATION PATHBREAKER GARDEN,DAFENG ECONOMIC DEVELOPMENT ZONE,JIANGSU,224100,CHINA